Global Statistics
Visits from 49 countries registered.
| No. | Country | Date of Last Visit | Percent & Number of Visits | |||
|---|---|---|---|---|---|---|
| 1 | ![]() | Dec 8, 2013 | 83.41% | 4,499 | ||
| 2 | ![]() | Dec 7, 2013 | 8.42% | 454 | ||
| 3 | ![]() | Dec 1, 2013 | 1.67% | 90 | ||
| 4 | ![]() | Nov 14, 2013 | 1.54% | 83 | ||
| 5 | ![]() | Oct 18, 2013 | 0.57% | 31 | ||
| 6 | - | Nov 18, 2013 | 0.54% | 29 | ||
| 7 | ![]() | Nov 28, 2013 | 0.48% | 26 | ||
| 8 | ![]() | Nov 12, 2013 | 0.39% | 21 | ||
| 9 | ![]() | Nov 28, 2013 | 0.37% | 20 | ||
| 10 | ![]() | Oct 24, 2013 | 0.24% | 13 | ||
| 11 | ![]() | Oct 22, 2013 | 0.19% | 10 | ||
| 12 | ![]() | Nov 9, 2013 | 0.15% | 8 | ||
| 13 | ![]() | July 7, 2013 | 0.15% | 8 | ||
| 14 | ![]() | Oct 12, 2013 | 0.15% | 8 | ||
| 15 | ![]() | Aug 21, 2013 | 0.15% | 8 | ||
| 16 | ![]() | Dec 1, 2013 | 0.13% | 7 | ||
| 17 | ![]() | Nov 2, 2013 | 0.11% | 6 | ||
| 18 | ![]() | Nov 11, 2013 | 0.11% | 6 | ||
| 19 | ![]() | Nov 29, 2013 | 0.11% | 6 | ||
| 20 | ![]() | Nov 7, 2013 | 0.11% | 6 | ||
| 21 | ![]() | Oct 20, 2013 | 0.11% | 6 | ||
| 22 | ![]() | Sept 17, 2013 | 0.07% | 4 | ||
| 23 | ![]() | Oct 30, 2013 | 0.06% | 3 | ||
| 24 | ![]() | Nov 18, 2013 | 0.06% | 3 | ||
| 25 | ![]() | Aug 11, 2013 | 0.06% | 3 | ||
| 26 | ![]() | Dec 1, 2013 | 0.06% | 3 | ||
| 27 | ![]() | Oct 14, 2013 | 0.06% | 3 | ||
| 28 | ![]() | July 17, 2013 | 0.04% | 2 | ||
| 29 | ![]() | Apr 7, 2013 | 0.04% | 2 | ||
| 30 | ![]() | Nov 12, 2013 | 0.04% | 2 | ||
| 31 | ![]() | Oct 23, 2013 | 0.04% | 2 | ||
| 32 | ![]() | Feb 24, 2013 | 0.04% | 2 | ||
| 33 | ![]() | Nov 27, 2013 | 0.04% | 2 | ||
| 34 | ![]() | Aug 22, 2013 | 0.04% | 2 | ||
| 35 | ![]() | Oct 22, 2013 | 0.04% | 2 | ||
| 36 | ![]() | Oct 3, 2013 | 0.02% | 1 | ||
| 37 | Europe | Mar 24, 2013 | 0.02% | 1 | ||
| 38 | ![]() | May 7, 2013 | 0.02% | 1 | ||
| 39 | ![]() | May 5, 2013 | 0.02% | 1 | ||
| 40 | ![]() | Apr 17, 2013 | 0.02% | 1 | ||
| 41 | ![]() | Feb 21, 2013 | 0.02% | 1 | ||
| 42 | ![]() | July 1, 2013 | 0.02% | 1 | ||
| 43 | ![]() | Aug 29, 2013 | 0.02% | 1 | ||
| 44 | ![]() | Oct 6, 2013 | 0.02% | 1 | ||
| 45 | ![]() | Nov 9, 2013 | 0.02% | 1 | ||
| 46 | ![]() | Sept 30, 2013 | 0.02% | 1 | ||
| 47 | ![]() | Apr 13, 2013 | 0.02% | 1 | ||
| 48 | ![]() | Feb 13, 2013 | 0.02% | 1 | ||
| 49 | ![]() | Nov 10, 2013 | 0.02% | 1 | ||















































Nenhum comentário:
Postar um comentário
Deixe aqui seu comentário!